CMS-08A Upper Arm Blood Pressure and Blood Oxygen Monitor
$94.95
In stock
SKU
DC08A0ZZ
CMS-08A Upper Arm Blood Pressure and Blood Oxygen Monitor is available to buy in increments of 1
Take your blood pressure without a professional around. The lightweight blood pressure monitor offers you great convenience when you need to obtain your blood pressure reading. Simply wrap the cuff around your upper arm and press a button to inflate.
Package Contents | |||
|
|||
Description | |||
Take your blood pressure without a professional around. The lightweight blood pressure monitor offers you great convenience when you need to obtain your blood pressure reading. Simply wrap the cuff around your upper arm and press a button to inflate. This CMS-08A also integrates a high quality oximeter probe for SPO2 (oxygen saturation) monitoring. With this product, you do not need an oximeter any more. The Electronic Sphygmomanometer automatically stores the measurement results for three users, and up to 100 records for every user. The results can be uploaded to PC via USB and processed with the PC software (not compatible with Mac OS). The product comes with a large multi-color OLED for your easy viewing. |
|||
Features | |||
|
|||
Extended Specifications | |||
|
Display stored readings in List or Individual format Display full Trend Graph of Stored readings
|
||
Comparing CMS-08A and CMS-08C Professional Upper Arm Blood Pressure Monitors | |||
Specifications | CMS-08A | CMS-08C | |
NIBP | Measurement Method | Oscillometry | Oscillometry |
Measurement Mode | Automatic | Automatic | |
Measurement range | 0mmHg-290mmHg | 0mmHg-290mmHg | |
Resolution | 1mmHg | 1mmHg | |
Alarm | Systolic,Diastolic,Measurement Failure,Low Battery | N/A | |
Resolution | 1% | 1% | |
Spo2(optional) | Accuracy | 70-99%,±2%,<70%,unspecified | 70-99%,±2%,<70%,unspecified |
Measurement range | 35-99% | 35-99% | |
Resolution | 1% | 1% | |
User Interface | Menu | Yes | No |
Pleth Waveform | Yes | No | |
Data Storage | Number of Records | 100 for each user, up to 3 users | 99 for each user, up to 3 users |
Pulse rate | Accuracy | ±3bpm,or ±3%(which is higher) | ±3bpm,or ±3%(which is higher) |
Measurement range | 40bpm-240bpm | 40bpm-240bpm | |
Display | 2.8" TFT color OLED | 2.8" Digital LCD | |
Specification | Power | Four "AA" Alkaline Battery,AC adapter(DC 6V optional adapter) | Four "AA" Alkaline Battery,AC adapter(DC 6V optional adapter) |
Dimension | 130*110*80mm | 130*110*80mm | |
Compatible Cuff | Adult,Large Adult, Pediatric,Neonate,Thigh | Adult,Large Adult,Thigh |
Write Your Own Review
We found other products you might like!